The following table is updated on 2025-12-25.
| Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
|---|---|---|---|---|---|---|
| HTZ | Hertz Global Holdings Inc | Nasdaq | 42.27% | 124.27M | 311.59M | Passenger Transportation, Ground & Sea |
| GRPN | Groupon Inc | Nasdaq | 40.06% | 23.39M | 40.75M | Retailers - Discount Stores |
| IOVA | Iovance Biotherapeutics Inc | Nasdaq | 35.71% | 338.65M | 396.97M | Biotechnology & Medical Research |
| CAPR | Capricor Therapeutics, Inc. | Nasdaq | 35.22% | 45.83M | 54.40M | Biotechnology |
| ZYXI | Zynex, Inc. | Nasdaq | 34.56% | 15.79M | 30.39M | Health Care Equipment & Supplies |
| AI | C3.ai Inc | NYSE | 33.61% | 120.79M | 137.25M | Software |
| NVTS | Navitas Semiconductor Corp | Nasdaq | 33.41% | 168.65M | 230.50M | Semiconductors & Semiconductor Equipment |
| NVAX | Novavax Inc | Nasdaq | 32.48% | 161.88M | 162.50M | Biotechnology & Medical Research |
| HIMS | Hims & Hers Health, Inc. | NYSE | 32.22% | 206.00M | 219.27M | Health Care Providers & Services |
| MPW | Medical Properties Trust Inc | NYSE | 31.13% | 496.39M | 601.50M | REITs - Specialized |
| ATYR | aTyr Pharma, Inc. | Nasdaq | 30.89% | 95.55M | 97.99M | Biotechnology |
| SOUN | SoundHound AI Inc | Nasdaq | 30.53% | 378.77M | 387.56M | IT Services & Consulting |
| RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 30.29% | 503.87M | 514.19M | Biotechnology |
| SPHR | Sphere Entertainment Co. | NYSE | 30.16% | 24.21M | 28.45M | Entertainment |
| PCT | Purecycle Technologies Inc | Nasdaq | 29.71% | 141.90M | 180.20M | Environmental Services & Equipment |
| SPRY | ARS Pharmaceuticals Inc | Nasdaq | 29.58% | 80.41M | 98.85M | Biotechnology & Medical Research |
| ENVX | Enovix Corp | Nasdaq | 28.64% | 186.64M | 215.82M | Electrical Components & Equipment |
| BETR | Better Home & Finance Holding Company | Nasdaq | 28.35% | 4.17M | 9.86M | Financial Services |
| AIRS | AirSculpt Technologies, Inc. | Nasdaq | 28.30% | 17.24M | 62.44M | Health Care Providers & Services |
| EOSE | Eos Energy Enterprises Inc | Nasdaq | 28.19% | 301.91M | 324.10M | Electrical Components & Equipment |
| AVXL | Anavex Life Sciences Corp | Nasdaq | 27.89% | 86.46M | 89.35M | Biotechnology & Medical Research |
| INDI | indie Semiconductor, Inc. | Nasdaq | 26.81% | 199.93M | 202.61M | Semiconductors & Semiconductor Equipment |
| ROOT | Root Inc | Nasdaq | 26.64% | 9.49M | 13.70M | Insurance - Property & Casualty |
| EVGO | Evgo Inc | Nasdaq | 26.31% | 127.94M | 135.18M | Utilities - Electric |
| RUN | Sunrun Inc | Nasdaq | 26.09% | 212.55M | 232.04M | Renewable Energy Equipment & Services |
| (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
| SMR | Nuscale Power Corp | NYSE | 26.06% | 95.63M | 282.84M | Utilities - Electric |
| KSS | Kohl’s Corporation | NYSE | 25.90% | 110.97M | 112.19M | Retailers - Department Stores |
| CHRS | Coherus Biosciences Inc | Nasdaq | 25.65% | 112.99M | 120.87M | Biotechnology & Medical Research |
| ABCL | AbCellera Biologics Inc. | Nasdaq | 24.88% | 204.33M | 299.34M | Life Sciences Tools & Services |
| PLUG | Plug Power Inc | Nasdaq | 24.79% | 1.31B | 1.39B | Renewable Energy Equipment & Services |
| SANA | Sana Biotechnology Inc | Nasdaq | 24.66% | 156.97M | 266.37M | Biotechnology & Medical Research |
| CRDF | Cardiff Oncology, Inc. | Nasdaq | 24.59% | 63.73M | 67.36M | Biotechnology |
| PGY | Pagaya Technologies Ltd. | Nasdaq | 24.56% | 50.63M | 69.11M | Software |
| RILY | B Riley Financial Inc | Nasdaq | 24.51% | 21.30M | 30.60M | Investment Banking & Brokerage Services |
| BYRN | Byrna Technologies Inc. | Nasdaq | 24.45% | 16.50M | 22.73M | Aerospace & Defense |
| TMDX | TransMedics Group Inc | Nasdaq | 24.11% | 33.03M | 34.17M | Advanced Medical Equipment & Technology |
| PLCE | The Children’s Place, Inc. | Nasdaq | 24.07% | 9.20M | 22.17M | Specialty Retail |
| ABSI | Absci Corporation | Nasdaq | 23.82% | 136.73M | 150.37M | Biotechnology |
| GLSI | Greenwich Lifesciences Inc | Nasdaq | 23.59% | 6.58M | 13.85M | Pharmaceuticals |
| KRUS | Kura Sushi USA Inc | Nasdaq | 23.44% | 6.88M | 11.11M | Restaurants & Bars |
| HRTX | Heron Therapeutics Inc | Nasdaq | 23.24% | 151.91M | 183.36M | Biotechnology & Medical Research |
| SPCE | Virgin Galactic Holdings, Inc. | NYSE | 23.13% | 63.04M | 63.20M | Aerospace & Defense |
| ALT | Altimmune Inc | Nasdaq | 22.57% | 103.54M | 104.34M | Biotechnology & Medical Research |
| STOK | Stoke Therapeutics Inc | Nasdaq | 22.55% | 46.83M | 57.12M | Biotechnology & Medical Research |
| AAOI | Applied Optoelectronics Inc | Nasdaq | 22.27% | 65.08M | 68.28M | Electronic Equipment & Parts |
| FUN | Six Flags Entertainment Corporation | NYSE | 21.70% | 90.38M | 101.47M | Hotels, Restaurants & Leisure |
| LQDA | Liquidia Corp | Nasdaq | 21.64% | 60.65M | 87.00M | Pharmaceuticals |
| BBAI | BigBear.ai Holdings, Inc. | NYSE | 21.50% | 433.47M | 436.55M | IT Services |
| PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 21.37% | 60.26M | 71.14M | Biotechnology & Medical Research |
| ASPI | ASP Isotopes Inc. | Nasdaq | 21.29% | 89.38M | 110.84M | Chemicals |
| (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz